Injection Moulding
- Products / Injection Moulding
Moulding Capabilities
2D And 3D Drawings
Process feasibility
(Injection/Blow/Vaccum/
Compression moulding)
Tool Design & Manufacture
Moulding and Supply
A Wide Range Of Injection Moulding Machines
- 80+ Machines
- Range 40T to 5400T
A Wide Range Of Blow Moulding Machines
- 30+ Machines
- Range 10L to 250L
Molding Machines Details
| Capacity | No. Of Machines | Make |
|---|---|---|
| 55T | 1 | DEMAG |
| 80T | 5 | BATTENFELD |
| 100T | 3 | TOSHIBA |
| 130T | 1 | BATTENFELD |
| 150T | 1 | DEMAG |
| 180T | 3 | BATTENFELD |
| 270T | 1 | BATTENFELD |
| 300T | 1 | BATTENFELD |
| 350T | 1 | TOSHIBA |
| 400T | 3 | BATTENFELD |
| 550T | 4 | STORK |
| 580T | 1 | SOUND |
| 600T | 1 | BATTENFELD |
| 650T | 1 | BATTENFELD |
| 800T | 2 | BATTENFELD |
Unit II Bhosari
| Sr. No. | Capacity | No. of Machines | Make |
|---|---|---|---|
| 1 | 5L | 3 | KB |
| 2 | 20L | 4 | KBM |
| 3 | 30L | 3 | KBM |
Molding Machines Details 1000 Ton +


| Capacity | No. Of Machines |
|---|---|
| 1000T | 1 KAUSY |
| 1250T | 3 SOUND |
| 1500T | 1 BATTENFELD |
| 1800T | 1 UBE |
| 2000T | 1 FERROMATIC |
| 2800T | 1 SOUND |
| 3600T | 1 SOUND |
| 4000T | 1 SOUND |
| 5400T | 1 KRAUSS-MAFFEI |
Blow Moulding Capability
| Sr. No. | Capacity | No. Of Machines | Make |
|---|---|---|---|
| 1 | 30L | 1 | ARYAN |
| 2 | 60L | 3 | ARYAN |
| 5 | 90L | 2 | ARYAN |
| 7 | 150L | 1 | ARYAN |
| 8 | 250L | 1 | ARYAN |
| 9 | 300L | 1 | ARYAN |
Automotive and Medical Engineering Components
Some of the Automotive Products
Medical and Engineering Products
Technical Moulding Projects Ltd is ISO 9001:2015 certified, specialising in plastic injection moulding and tool making since 1988.
Useful Links
UK Office
Technical Moulding Projects Ltd.
Units D4 – D6 Watlington Ind Est,
Cuxham Road,
Watlington, OX49 5LU (UK)
© — Technical Moulding Projects Ltd. All rights reserved.
Powered by Cosmic